Price List
Bungalow Designs
| Frontage | Total Internal Floor Area | Price Pounds Sterling | |
| ACACIA | 8.4m | 65.52m² | £ 13,860 |
| ACER | 7.5m | 75.81m² | £ 16,700 |
| ALDER | 13.2m | 87.88m² | £ 19,530 |
| ALDER (+ G/U) | 13.2m | 92.87m² | £ 22,360 |
| APPLE | 13.2m | 90.63m² | £ 21,840 |
| ASH | 12.6m | 93.78m² | £ 18,900 |
| BIRCH | 9.6m | 106.53m² | £ 23,200 |
| BLACKTHORN | 14.4m | 111.78m² | £ 22,570 |
| BLACKTHORN | 14.4m | 114.48m² | £ 23,000 |
| CEDAR | 14.1m | 113.40m² | £ 23,520 |
| CEDAR | 14.1m | 119.46m² | £ 26,980 |
| CHERRY | 14.4m | 120.60m² | £ 23,730 |
| CHESTNUT | 13.8m | 125.97m² | £ 25,830 |
| CYPRESS | 16.5m | 127.08m² | £ 27,510 |
| FIR | 15.3m | 134.58m² | £ 28,140 |
| FIR | 16.2m | 141.06m² | £ 29,820 |
| FIR | 16.8m | 145.38m² | £ 30,450 |
| HOLLY | 15.0m | 139.38m² | £ 29,400 |
| LARCH | 16.8m | 153.50m² | £ 32,550 |
| MAGNOLIA | 19.2m | 165.16m² | £ 36,120 |
| MULBERRY | 18.9m | 170.64m² | £ 33,500 |
| POPLAR | 19.8m | 198.38m² | £ 45,360 |
1 ½ Storey Designs
| Frontage | Total Internal Floor Area | Price Pounds Sterling | |
| HAWTHORN | 9.6m | 137.79m² | £ 31,800 |
| HAZEL | 10.2m | 137.77m² | £ 34,970 |
| HEMLOCK | 8.7m | 137.88m² | £ 32,000 |
| LABURNAM | 13.3m | 149.63m² | £ 39,100 |
| LAUREL | 10.8m | 155.78m² | £ 34,340 |
| PINE | 10.8m | 180.46m² | £ 41,580 |
| PLUM | 15.0m | 180.58m² | £ 36,430 |
| REDWOOD | 15.0m | 209.38m² | £ 46,830 |
| SPRUCE | 19.2m | 216.53m² | £ 49,980 |
| WALNUT | 13.2m | 237.18m² | £ 54,500 |
| WILLOW | 15.6m | 248.24m² | £ 66,780 |
1 ¾ Storey Designs
| Frontage | Total Internal Floor Area | Price Pounds Sterling | |
| JUNIPER | 10.2m | 148.18m² | £ 36,120 |
| MAPLE | 19.1m | 186.29m² | £ 46,830 |
| MAPLE | 10.5m | 169.62m² | £ 41,370 |
| ORANGE | 18.3m | 180.36m² | £ 47,250 |
| PEAR | 12.0m | 180.69m² | £ 47,980 |
| ROWAN | 16.8m | 211.26m² | £ 51,350 |
2 Storey Designs
| Frontage | Total Internal Floor Area | Price Pounds Sterling | |
| ASPEN | 7.5m | 98.67m² | £ 24,780 |
| BEECH | 9.9m | 110.01m² | £ 28,030 |
| BEECH | 9.9m | 129.00m² | £ 31,920 |
| ELDER | 9.6m | 139.19m² | £ 32,650 |
| ELM | 9.0m | 137.70m² | £ 30,030 |
| LIME | 10.8m | 158.31m² | £ 34,440 |
| OAK | 10.8m | 176.31m² | £ 34,750 |
| OLIVE | 8.4m | 192.65m² | £ 38,430 |
| SYCAMORE | 17.4m | 219.03m² | £ 47,980 |
| YEW | 16.2m | 317.24m² | £ 66,780 |
Rural
| Frontage | Total Internal Floor Area | Price Pounds Sterling | |
| ASSYNT | 10.2m | 67.32m² | £ 16,750 |
| AWE | 13.2m | 72.26m² | £ 20,180 |
| CLOUSTA | 17.4m | 106.56m² | £ 25,290 |
| CORUISK | 11.4m | 122.66m² | £ 32,640 |
| EARN | 18.0m | 129.60m² | £ 31,590 |
| FASKALLY | 14.4m | 129.96m² | £ 36,600 |
| FRISA | 11.4m | 135.18m² | £ 35,580 |
| HARRAY | 12.0m | 144.72m² | £ 34,710 |
| MAREE | 18.0m | 144.72m² | £ 43,430 |
| MORLICH | 18.0m | 155.52m² | £ 34,830 |
| NESS | 19.8m | 162.50m² | £ 40,250 |
| OSSIAN | 14.1m | 171.90m² | £ 44,250 |
| SEIL | 16.5m | 180.72m² | £ 48,310 |
| TULLA | 20.4m | 182.81m² | £ 45,050 |
Azure
| Frontage | Total Internal Floor Area | Price Pounds Sterling | |
| AZURE 1 | 10.2m | 67.32m² | £ 30, 000 / 130, 000 € +build *** |
| AZURE 2 | 13.2m | 72.26m² | £ 26, 000 |
| AZURE 3 | 10.2m | 67.32m² | £ 60, 000 |
All prices above exclude delivery
Garages are shown on some plans and elevations but materials are not included unless shown with an asterix as follows :
*Timber frame garage materials with pass-doorset and window (where applicable) to garage.
**Garage roof structure materials with pass-doorset and window (where applicable) to garage.
***Excludes kitchen units and tiles to bathroom, kitchen and floors; also connection costs to mains water, sewers and electric.
Up and over doors are not included. Bespoke designs can be aranged to cover clients individual needs.
Prices do not include VAT.
Disclaimer : Prices are current at publication but may vary due to component availability. Please always check first before order.